MEMBER PROFILES PAGE
| Shelton Striders – Committee Member Profile | |
| Name | Graham Pickering |
| Committee Position | Chair (and founder member) |
| Race Category | V60 |
| Member Since | 1984 |
| Preferred Distance | Any at the moment |
| Personal best times | |
| 10K | 41 min |
| 10 mile | 1hr 7 min |
| Half Marathon | 1hr 30 min |
| Marathon | 3hr 57 min |
| What attracted you to take up running? | I always enjoyed running from a youngster, plus the upsurge of interest throughout the country in the 1980’s renewed my interest. |
| Why choose Shelton Striders? | As a founder member that says it all. Several like minded friends got together on a number of occasions to enjoy running then decided we should start our own club. |
| What do you like about thisclub? | People! A real cross section of individuals who enjoy running for fitness, friends and fun and encourage everyone from the fastest to the slowest. I’ve made lifelong friends because of Shelton Striders. |
| Shelton Striders – Committee Member Profile | |
| Name | Heather Turley |
| Committee Position | Secretary |
| Race Category | FV 35 |
| Member Since | 2004 |
| Preferred Distance | Half Marathon |
| Personal best times | |
| 10K | 48 min |
| 5 mile | 37 min |
| Half Marathon | 1hr 47 min |
| Marathon | 3hr 58 min |
| What attracted you to take up running? | I worked on a running magazine, surrounded by enthusiastic runners. |
| Why choose Shelton Striders? | It’s local and everyone I knew who ran seemed to be a member. |
| What do you like about this club? | It’s friendly and incredibly supportive whatever your ability. There’s a huge variety of stuff to try – I would never have tackled fell races or cross countries if I wasn’t a member! And as a Mum I love the fact that my kids are welcomed and encouraged |
| Shelton Striders – Committee Member Profile | |
| Name | Steven Oliver |
| Committee Position | Membership Secretary |
| Race Category | MV 40 |
| Member Since | 2005 |
| Preferred Distance | Half Marathon |
| Personal best times | |
| 5 mile | 41 min |
| 10 k | 48 min |
| Half Marathon | 1hr 53 min |
| Marathon | 4hr 15 min |
| What attracted you to take up running? | To keep fit. |
| Why choose Shelton Striders? | Local. |
| What do you like about this club? | Social, Friendly and Fun! |
| Shelton Striders – Committee Member Profile | |
| Name | Gavin Fletcher |
| Committee Position | Member & Event Coordinator |
| Race Category | Male |
| Member Since | May 20008 |
| Preferred Distance | 10K |
| Personal best times | |
| 1 mile | 6 min |
| 5 mile | 35 min 36 sec |
| 10K | 45 min 12 |
| Half Marathon | 1hr 47 min |
| 25k | 2hr 7 min |
| 40 mile | 9hr 56 min |
| What attracted you to take up running? | I originally started running as part of my get fit schedule at the gym on the treadmill. In 2006 I was asked to do a 10k for Cancer Research by my Dad’s girlfriend (now wife) and I’ve been hooked ever since. Since then I have ran over 20 10k’s and 8 half marathon’s and I’m planning on running my first marathon in October. |
| Why choose Shelton Striders? | I was recommended by a work colleague as it was a club that catered for all types of runners |
| What do you like about this club? | The main thing is that everyone in the club gets the same acknowledgement and praise whether you’re the 1st strider or the last strider home, it such a friendly club. |
Member Profiles